Identifier: | GRS/0042 | |
---|---|---|
Registered By: | O'Rourke, S. R. | |
Genus: | Populus | |
Species: | deltoides subsp. monilifera | |
Common names: | plains cottonwood, | |
Height: | 19.00 m | |
Diameter: | 203.7 cm | |
Avg. Crown Spread: | 18.04 m | |
Champion Tree Score: | 0 |
Suburb: | |
---|---|
City/Town: | Medicine Hat |
Region: | Grasslands |
|
|
General Notes:
|
This twin-stem cottonwood is growing in Police Park, Medicine Hat. It has a branch that grows into the ground, propping up a massive limb like a kickstand (O'Rourke, S. R., 2022).
|
Filename: GRS.0042P.deltoides.a.jpg, Image Credit: Sean O'Rourke. All rights reserved. Permission must be obtained before any reuse of this image.
Identifier: | GRS/0042 |
---|---|
Tree Type: | Single |
Registered By: | O'Rourke, S. R. |
Registration Category: | (Not Specified) |
General Notes:
|
This twin-stem cottonwood is growing in Police Park, Medicine Hat. It has a branch that grows into the ground, propping up a massive limb like a kickstand (O'Rourke, S. R., 2022).
|
Genus: | Populus | |
---|---|---|
Species: | deltoides subsp. monilifera | |
Common names: | plains cottonwood, | |
Height: | 19.00m | |
Height measurement method: | Other - describe below | |
Height Comments: | Measured via drone. Dense shrubs and other trees around the base of the tree prevented measure via laser. | |
Girth: | 640 cm | |
Girth measurement height: | 1.3700 m | |
Girth Comments: | (none) | |
Diameter: | 203.7 cm | |
Crown Spread A: | 21.24m | |
Crown Spread B: | 14.84m | |
Avg. Crown Spread: | 18.04m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Good health, though the original top has broken off | |
Tree Form Type: | Multi-trunk | |
Number of Trunks: | 2 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 0 | |
Local Protection Status: | Yes | |
Tree Physically Present: | Yes | |
Heritage Score: | 0 |
Date | Observer | Action |
---|---|---|
30 Jul 2022 | O'Rourke, S. R. |
|